1547
Total Requests
164
Unique Visitors
1.9 MB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
1348
Client/Server Errors
199
200 OK
0
5xx Errors
87.1%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 141 |
| 2 | /robots.txt | 41 |
| 3 | /.git/config | 10 |
| 4 | /.env | 9 |
| 5 | /js/site.js | 7 |
| 6 | /images/favicon.png | 6 |
| 7 | /.env.local | 5 |
| 8 | /config.json | 5 |
| 9 | /.env.production | 5 |
| 10 | /adminfuns.php | 4 |
| 11 | /sitemap.xml | 4 |
| 12 | /edit.php | 4 |
| 13 | /.env.backup | 4 |
| 14 | /.env.bak | 4 |
| 15 | /wp-content/plugins/hellopress/wp_filemanager.php | 4 |
| 16 | /this_is_a_new_hello_world.php | 4 |
| 17 | /wp-cron.php | 4 |
| 18 | /secrets.json | 4 |
| 19 | /.git/HEAD | 4 |
| 20 | /xxx.php | 4 |
| 21 | /wp.php | 4 |
| 22 | /ms-edit.php | 4 |
| 23 | /.env.development | 4 |
| 24 | /f35.php | 4 |
| 25 | /themes.php | 4 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 20.226.3.139 | 674 |
| 2 | 20.104.24.206 | 161 |
| 3 | 52.173.126.100 | 110 |
| 4 | 178.128.229.3 | 103 |
| 5 | 208.84.100.152 | 102 |
| 6 | 88.151.32.188 | 58 |
| 7 | 45.148.10.21 | 57 |
| 8 | 151.243.143.47 | 28 |
| 9 | 95.169.173.32 | 28 |
| 10 | 82.102.18.118 | 20 |
| 11 | 146.70.40.70 | 20 |
| 12 | 165.232.156.224 | 4 |
| 13 | 45.156.128.76 | 3 |
| 14 | 176.65.139.238 | 3 |
| 15 | 43.165.186.188 | 2 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 199 |
| 404 | Not Found | 1347 |
| 405 | Method Not Allowed | 1 |
| # | URL | Errors |
|---|---|---|
| 1 | /.git/config | 10 |
| 2 | /.env | 9 |
| 3 | /config.json | 5 |
| 4 | /.env.local | 5 |
| 5 | /.env.production | 5 |
| 6 | /wp-content/plugins/hellopress/wp_filemanager.php | 4 |
| 7 | /this_is_a_new_hello_world.php | 4 |
| 8 | /adminfuns.php | 4 |
| 9 | /sitemap.xml | 4 |
| 10 | /edit.php | 4 |
| 11 | /.env.backup | 4 |
| 12 | /.env.bak | 4 |
| 13 | /wp.php | 4 |
| 14 | /xxx.php | 4 |
| 15 | /ms-edit.php | 4 |
| 16 | /.env.development | 4 |
| 17 | /themes.php | 4 |
| 18 | /f35.php | 4 |
| 19 | /wp-content/admin.php | 4 |
| 20 | /wp-cron.php | 4 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 20.226.3.139 | 674 |
| 2 | 20.104.24.206 | 161 |
| 3 | 52.173.126.100 | 110 |
| 4 | 178.128.229.3 | 101 |
| 5 | 208.84.100.152 | 94 |
| 6 | 88.151.32.188 | 55 |
| 7 | 45.148.10.21 | 54 |
| 8 | 151.243.143.47 | 25 |
| 9 | 95.169.173.32 | 25 |
| 10 | 146.70.40.70 | 17 |
| 11 | 82.102.18.118 | 17 |
Generated: Monday, 08 June 2026 14:13 CEST — powered by OpenBSD