3562
Total Requests
160
Unique Visitors
1.9 MB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
3362
Client/Server Errors
200
200 OK
0
5xx Errors
94.4%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 136 |
| 2 | /robots.txt | 46 |
| 3 | /wp-content/plugins/hellopress/wp_filemanager.php | 24 |
| 4 | /this_is_a_new_hello_world.php | 24 |
| 5 | /x.php | 19 |
| 6 | /edit.php | 18 |
| 7 | /wp.php | 17 |
| 8 | /wp-content/admin.php | 17 |
| 9 | /admin.php | 16 |
| 10 | /8.php | 16 |
| 11 | /wp-content/uploads/ | 15 |
| 12 | /w.php | 15 |
| 13 | /a1.php | 15 |
| 14 | /1.php | 15 |
| 15 | /222.php | 15 |
| 16 | /inputs.php | 15 |
| 17 | /about.php | 14 |
| 18 | /f35.php | 14 |
| 19 | /ms-edit.php | 14 |
| 20 | /chosen.php | 14 |
| 21 | /gettest.php | 14 |
| 22 | /aa.php | 13 |
| 23 | /file5.php | 13 |
| 24 | /k.php | 13 |
| 25 | /simple.php | 13 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 20.151.10.161 | 441 |
| 2 | 20.119.205.224 | 399 |
| 3 | 191.235.102.147 | 324 |
| 4 | 20.206.105.145 | 307 |
| 5 | 130.131.231.171 | 231 |
| 6 | 74.249.245.134 | 218 |
| 7 | 20.197.192.193 | 180 |
| 8 | 20.206.89.130 | 161 |
| 9 | 20.63.63.128 | 158 |
| 10 | 172.202.100.37 | 138 |
| 11 | 20.230.87.222 | 135 |
| 12 | 20.104.96.117 | 130 |
| 13 | 20.226.26.5 | 125 |
| 14 | 20.226.60.151 | 118 |
| 15 | 191.235.105.17 | 92 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 200 |
| 404 | Not Found | 3361 |
| 405 | Method Not Allowed | 1 |
| # | URL | Errors |
|---|---|---|
| 1 | /this_is_a_new_hello_world.php | 24 |
| 2 | /wp-content/plugins/hellopress/wp_filemanager.php | 24 |
| 3 | /x.php | 19 |
| 4 | /edit.php | 18 |
| 5 | /wp.php | 17 |
| 6 | /wp-content/admin.php | 17 |
| 7 | /admin.php | 16 |
| 8 | /8.php | 16 |
| 9 | /222.php | 15 |
| 10 | /1.php | 15 |
| 11 | /inputs.php | 15 |
| 12 | /wp-content/uploads/ | 15 |
| 13 | /a1.php | 15 |
| 14 | /w.php | 15 |
| 15 | /ms-edit.php | 14 |
| 16 | /f35.php | 14 |
| 17 | /gettest.php | 14 |
| 18 | /chosen.php | 14 |
| 19 | /about.php | 14 |
| 20 | /100.php | 13 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 20.151.10.161 | 441 |
| 2 | 20.119.205.224 | 399 |
| 3 | 191.235.102.147 | 324 |
| 4 | 20.206.105.145 | 307 |
| 5 | 130.131.231.171 | 231 |
| 6 | 74.249.245.134 | 218 |
| 7 | 20.197.192.193 | 180 |
| 8 | 20.206.89.130 | 161 |
| 9 | 20.63.63.128 | 158 |
| 10 | 172.202.100.37 | 138 |
| 11 | 20.230.87.222 | 135 |
| 12 | 20.104.96.117 | 130 |
| 13 | 20.226.26.5 | 125 |
| 14 | 20.226.60.151 | 118 |
| 15 | 191.235.105.17 | 92 |
| 16 | 45.45.237.206 | 73 |
| 17 | 23.161.169.98 | 42 |
| 18 | 20.220.225.223 | 41 |
Generated: Friday, 24 July 2026 00:13 CEST — powered by OpenBSD