3589
Total Requests
235
Unique Visitors
90.7 MB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
2936
Client/Server Errors
643
200 OK
0
5xx Errors
81.8%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 358 |
| 2 | /robots.txt | 128 |
| 3 | /sitemap.xml | 70 |
| 4 | /login | 37 |
| 5 | /register | 36 |
| 6 | /wp/ | 36 |
| 7 | /wordpress/ | 36 |
| 8 | /blog/ | 36 |
| 9 | /site/ | 35 |
| 10 | /news/ | 35 |
| 11 | /wp-json/ | 35 |
| 12 | /site/wp-json/ | 34 |
| 13 | /wordpress/wp-json/ | 34 |
| 14 | /blog/wp-json/ | 34 |
| 15 | /cms/ | 34 |
| 16 | /wp/wp-json/ | 34 |
| 17 | /press/ | 34 |
| 18 | /press/wp-json/ | 33 |
| 19 | /news/wp-json/ | 33 |
| 20 | /news/?rest_route=/ | 33 |
| 21 | /cms/?rest_route=/ | 33 |
| 22 | /site/?rest_route=/ | 33 |
| 23 | /blog/?rest_route=/ | 33 |
| 24 | /cms/wp-json/ | 33 |
| 25 | /wp/?rest_route=/ | 33 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 45.148.10.13 | 310 |
| 2 | 34.153.156.107 | 277 |
| 3 | 34.15.180.254 | 277 |
| 4 | 93.123.109.164 | 218 |
| 5 | 195.178.110.108 | 196 |
| 6 | 45.138.12.52 | 182 |
| 7 | 45.138.12.10 | 158 |
| 8 | 195.178.110.103 | 149 |
| 9 | 45.148.10.80 | 139 |
| 10 | 93.123.109.165 | 129 |
| 11 | 34.62.25.61 | 116 |
| 12 | 35.240.100.200 | 116 |
| 13 | 45.148.10.40 | 115 |
| 14 | 93.123.109.166 | 114 |
| 15 | 45.138.12.47 | 109 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 643 |
| 206 | Partial Content | 10 |
| 404 | Not Found | 2903 |
| 405 | Method Not Allowed | 29 |
| 413 | - | 4 |
| # | URL | Errors |
|---|---|---|
| 1 | /sitemap.xml | 70 |
| 2 | /login | 37 |
| 3 | /register | 36 |
| 4 | /wp/ | 36 |
| 5 | /wordpress/ | 36 |
| 6 | /blog/ | 36 |
| 7 | /wp-json/ | 35 |
| 8 | /site/ | 35 |
| 9 | /news/ | 35 |
| 10 | /blog/wp-json/ | 34 |
| 11 | /cms/ | 34 |
| 12 | /wp/wp-json/ | 34 |
| 13 | /site/wp-json/ | 34 |
| 14 | /wordpress/wp-json/ | 34 |
| 15 | /press/ | 34 |
| 16 | /blog/?rest_route=/ | 33 |
| 17 | /press/wp-json/ | 33 |
| 18 | /news/wp-json/ | 33 |
| 19 | /cms/?rest_route=/ | 33 |
| 20 | /news/?rest_route=/ | 33 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 45.148.10.13 | 279 |
| 2 | 34.15.180.254 | 275 |
| 3 | 34.153.156.107 | 275 |
| 4 | 93.123.109.164 | 193 |
| 5 | 45.138.12.52 | 180 |
| 6 | 195.178.110.108 | 176 |
| 7 | 45.138.12.10 | 150 |
| 8 | 45.148.10.80 | 129 |
| 9 | 195.178.110.103 | 126 |
| 10 | 35.240.100.200 | 114 |
| 11 | 34.62.25.61 | 114 |
| 12 | 93.123.109.165 | 113 |
| 13 | 93.123.109.166 | 104 |
| 14 | 45.148.10.40 | 93 |
| 15 | 45.138.12.47 | 88 |
| 16 | 45.138.12.68 | 85 |
| 17 | 88.151.32.7 | 75 |
| 18 | 45.156.87.102 | 57 |
| 19 | 45.148.10.194 | 46 |
| 20 | 195.178.110.104 | 46 |
| 21 | 216.73.217.39 | 35 |
| 22 | 81.171.72.135 | 29 |
| 23 | 216.73.216.168 | 26 |
| 24 | 103.235.74.104 | 23 |
| 25 | 37.187.136.138 | 15 |
| 26 | 185.226.197.68 | 10 |
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD