224
Total Requests
41
Unique Visitors
649.3 KB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
152
Client/Server Errors
62
200 OK
0
5xx Errors
67.9%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 34 |
| 2 | /robots.txt | 27 |
| 3 | /sitemap.xml | 9 |
| 4 | /blog/ | 6 |
| 5 | /site/?rest_route=/ | 6 |
| 6 | /press/ | 6 |
| 7 | /wp/ | 6 |
| 8 | /news/?rest_route=/ | 6 |
| 9 | /news/wp-json/ | 6 |
| 10 | /wp/?rest_route=/ | 6 |
| 11 | /site/wp-json/ | 6 |
| 12 | /wordpress/wp-json/ | 6 |
| 13 | /?rest_route=/ | 6 |
| 14 | /wordpress/?rest_route=/ | 6 |
| 15 | /cms/wp-json/ | 6 |
| 16 | /wordpress/ | 6 |
| 17 | /site/ | 6 |
| 18 | /news/ | 6 |
| 19 | /_next/static/ | 6 |
| 20 | /blog/?rest_route=/ | 6 |
| 21 | /press/?rest_route=/ | 6 |
| 22 | /wp-json/ | 6 |
| 23 | /wp/wp-json/ | 6 |
| 24 | /press/wp-json/ | 6 |
| 25 | /cms/?rest_route=/ | 6 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 195.178.110.104 | 54 |
| 2 | 45.148.10.194 | 54 |
| 3 | 45.148.10.13 | 51 |
| 4 | 216.73.217.39 | 18 |
| 5 | 136.111.240.223 | 4 |
| 6 | 195.178.110.72 | 3 |
| 7 | 69.171.249.1 | 2 |
| 8 | 51.8.102.54 | 2 |
| 9 | 69.171.249.3 | 2 |
| 10 | 167.233.132.11 | 2 |
| 11 | 158.69.55.82 | 2 |
| 12 | 57.141.20.73 | 1 |
| 13 | 57.141.20.38 | 1 |
| 14 | 45.156.128.170 | 1 |
| 15 | 185.226.196.24 | 1 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 62 |
| 206 | Partial Content | 10 |
| 404 | Not Found | 148 |
| 405 | Method Not Allowed | 2 |
| 413 | - | 2 |
| # | URL | Errors |
|---|---|---|
| 1 | /sitemap.xml | 9 |
| 2 | /blog/?rest_route=/ | 6 |
| 3 | /press/?rest_route=/ | 6 |
| 4 | /press/wp-json/ | 6 |
| 5 | /cms/?rest_route=/ | 6 |
| 6 | /wp-json/ | 6 |
| 7 | /wp/wp-json/ | 6 |
| 8 | /blog/wp-json/ | 6 |
| 9 | /cms/ | 6 |
| 10 | /wordpress/?rest_route=/ | 6 |
| 11 | /wordpress/wp-json/ | 6 |
| 12 | /cms/wp-json/ | 6 |
| 13 | /wordpress/ | 6 |
| 14 | /site/ | 6 |
| 15 | /news/ | 6 |
| 16 | /_next/static/ | 6 |
| 17 | /press/ | 6 |
| 18 | /site/?rest_route=/ | 6 |
| 19 | /news/?rest_route=/ | 6 |
| 20 | /wp/ | 6 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 195.178.110.104 | 46 |
| 2 | 45.148.10.194 | 46 |
| 3 | 45.148.10.13 | 45 |
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD