47
Total Requests
17
Unique Visitors
0 B
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
0
Client/Server Errors
0
200 OK
0
5xx Errors
0.0%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 12 |
| 2 | /.well-known/acme-challenge/AqA5mqrkFSgwEUCx76Se0RgWtnWDN1F1_gylkQTirl4 | 5 |
| 3 | /robots.txt | 2 |
| 4 | /console/ | 1 |
| 5 | /login.action | 1 |
| 6 | /actuator/env | 1 |
| 7 | /.DS_Store | 1 |
| 8 | /api/graphql | 1 |
| 9 | /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application | 1 |
| 10 | /info.php | 1 |
| 11 | /debug/default/view?panel=config | 1 |
| 12 | /@vite/env | 1 |
| 13 | /server | 1 |
| 14 | /s/133323e25393e24383e21393/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties | 1 |
| 15 | /graphql | 1 |
| 16 | /trace.axd | 1 |
| 17 | /graphql/api | 1 |
| 18 | /about | 1 |
| 19 | /api | 1 |
| 20 | /server-status | 1 |
| 21 | /api/gql | 1 |
| 22 | /config.json | 1 |
| 23 | /?rest_route=/wp/v2/users/ | 1 |
| 24 | /.env | 1 |
| 25 | /___proxy_subdomain_cpanel | 1 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 157.230.19.140 | 31 |
| 2 | 43.153.15.51 | 1 |
| 3 | 3.19.64.36 | 1 |
| 4 | 66.249.73.198 | 1 |
| 5 | 1.14.110.85 | 1 |
| 6 | 91.231.89.32 | 1 |
| 7 | 43.158.91.71 | 1 |
| 8 | 82.156.116.86 | 1 |
| 9 | 51.21.170.93 | 1 |
| 10 | 104.210.140.129 | 1 |
| 11 | 119.28.89.249 | 1 |
| 12 | 52.39.192.143 | 1 |
| 13 | 129.226.94.18 | 1 |
| 14 | 23.178.112.213 | 1 |
| 15 | 18.140.68.50 | 1 |
| Code | Meaning | Count |
|---|---|---|
| 301 | Moved Permanently | 47 |
No data for this period.
Generated: Monday, 08 June 2026 14:13 CEST — powered by OpenBSD