12528
Total Requests
350
Unique Visitors
1.4 MB
Bandwidth Served
6
Cached (304)
0.0%
Cache Hit Rate
12119
Client/Server Errors
403
200 OK
0
5xx Errors
96.7%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 495 |
| 2 | /.git/config | 80 |
| 3 | /.env | 79 |
| 4 | /api/.env | 41 |
| 5 | /.env.backup | 40 |
| 6 | /backend/.env | 40 |
| 7 | /favicon.ico | 38 |
| 8 | /app/.env | 37 |
| 9 | /.env.bak | 37 |
| 10 | /.env.save | 36 |
| 11 | /.env.prod | 36 |
| 12 | /.env.example | 34 |
| 13 | /phpinfo.php | 34 |
| 14 | /.env.development | 33 |
| 15 | /.env.production | 33 |
| 16 | /.env.dev | 32 |
| 17 | /info.php | 31 |
| 18 | /robots.txt | 31 |
| 19 | /.svn/wc.db | 31 |
| 20 | /.env.stage | 30 |
| 21 | /src/.env | 30 |
| 22 | /service-account.json | 30 |
| 23 | /.env.local | 29 |
| 24 | /.env.staging | 28 |
| 25 | /.env.old | 28 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 34.18.0.195 | 554 |
| 2 | 45.138.12.15 | 453 |
| 3 | 195.178.110.199 | 357 |
| 4 | 93.123.109.53 | 353 |
| 5 | 34.7.41.114 | 307 |
| 6 | 195.178.110.94 | 291 |
| 7 | 34.91.90.121 | 282 |
| 8 | 20.196.208.116 | 281 |
| 9 | 34.176.74.191 | 277 |
| 10 | 34.18.6.137 | 277 |
| 11 | 34.32.121.164 | 277 |
| 12 | 35.212.48.254 | 277 |
| 13 | 34.186.14.192 | 277 |
| 14 | 34.18.198.97 | 277 |
| 15 | 35.211.62.164 | 277 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 403 |
| 304 | Not Modified (cached) | 6 |
| 404 | Not Found | 11973 |
| 405 | Method Not Allowed | 144 |
| 413 | - | 2 |
| # | URL | Errors |
|---|---|---|
| 1 | / | 133 |
| 2 | /.git/config | 80 |
| 3 | /.env | 79 |
| 4 | /api/.env | 41 |
| 5 | /.env.backup | 40 |
| 6 | /backend/.env | 40 |
| 7 | /favicon.ico | 38 |
| 8 | /app/.env | 37 |
| 9 | /.env.bak | 37 |
| 10 | /.env.save | 36 |
| 11 | /.env.prod | 36 |
| 12 | /.env.example | 34 |
| 13 | /phpinfo.php | 34 |
| 14 | /.env.development | 33 |
| 15 | /.env.production | 33 |
| 16 | /.env.dev | 32 |
| 17 | /info.php | 31 |
| 18 | /robots.txt | 31 |
| 19 | /.svn/wc.db | 31 |
| 20 | /.env.stage | 30 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 34.18.0.195 | 550 |
| 2 | 45.138.12.15 | 446 |
| 3 | 195.178.110.199 | 353 |
| 4 | 93.123.109.53 | 352 |
| 5 | 34.7.41.114 | 305 |
| 6 | 195.178.110.94 | 290 |
| 7 | 20.196.208.116 | 281 |
| 8 | 34.91.90.121 | 280 |
| 9 | 34.186.14.192 | 275 |
| 10 | 34.176.74.191 | 275 |
| 11 | 34.18.198.97 | 275 |
| 12 | 35.208.23.131 | 275 |
| 13 | 34.185.78.236 | 275 |
| 14 | 35.208.162.164 | 275 |
| 15 | 34.22.107.198 | 275 |
| 16 | 34.179.208.37 | 275 |
| 17 | 35.212.48.254 | 275 |
| 18 | 34.32.121.164 | 275 |
| 19 | 34.18.6.137 | 275 |
| 20 | 35.211.62.164 | 275 |
| 21 | 34.180.81.18 | 275 |
| 22 | 34.185.83.25 | 275 |
| 23 | 20.219.185.206 | 264 |
| 24 | 34.47.1.146 | 262 |
| 25 | 34.47.1.93 | 262 |
| 26 | 185.218.86.14 | 217 |
| 27 | 195.178.110.223 | 196 |
| 28 | 34.62.68.97 | 186 |
| 29 | 45.138.12.52 | 180 |
| 30 | 40.83.95.41 | 179 |
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD