38
Total Requests
8
Unique Visitors
0 B
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
0
Client/Server Errors
0
200 OK
0
5xx Errors
0.0%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 8 |
| 2 | /debug/default/view?panel=config | 1 |
| 3 | /server | 1 |
| 4 | /@vite/env | 1 |
| 5 | /s/133323e25393e24383e21393/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties | 1 |
| 6 | /actuator/env | 1 |
| 7 | /login.action | 1 |
| 8 | /console/ | 1 |
| 9 | /.DS_Store | 1 |
| 10 | /api/graphql | 1 |
| 11 | /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application | 1 |
| 12 | /info.php | 1 |
| 13 | /.vscode/sftp.json | 1 |
| 14 | /.env | 1 |
| 15 | /___proxy_subdomain_cpanel | 1 |
| 16 | /wp-json/gravitysmtp/v1/tests/mock-data?page=gravitysmtp-settings | 1 |
| 17 | /?rest_route=/wp/v2/users/ | 1 |
| 18 | /v2/_catalog | 1 |
| 19 | /.git/config | 1 |
| 20 | /telescope/requests | 1 |
| 21 | /.well-known/security.txt | 1 |
| 22 | /___proxy_subdomain_whm/login | 1 |
| 23 | /trace.axd | 1 |
| 24 | /graphql | 1 |
| 25 | /about | 1 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 46.101.1.225 | 31 |
| 2 | 74.7.227.60 | 1 |
| 3 | 34.73.148.124 | 1 |
| 4 | 31.165.229.8 | 1 |
| 5 | 74.7.244.31 | 1 |
| 6 | 91.231.89.38 | 1 |
| 7 | 45.92.1.242 | 1 |
| 8 | 136.107.102.124 | 1 |
| Code | Meaning | Count |
|---|---|---|
| 302 | Found / Redirect | 38 |
No data for this period.
Generated: Monday, 08 June 2026 14:13 CEST — powered by OpenBSD