1308
Total Requests
77
Unique Visitors
874.1 KB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
1206
Client/Server Errors
86
200 OK
0
5xx Errors
92.2%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 95 |
| 2 | /robots.txt | 25 |
| 3 | /favicon.ico | 5 |
| 4 | /phpinfo.php | 5 |
| 5 | /.env.production | 5 |
| 6 | /api/.env | 5 |
| 7 | /.env | 5 |
| 8 | /xmlrpc.php?rsd | 5 |
| 9 | /.env.swp | 4 |
| 10 | /.env.backup | 4 |
| 11 | /.env.bak | 4 |
| 12 | /.env~ | 4 |
| 13 | /v2/.env | 4 |
| 14 | /.env.staging | 4 |
| 15 | /.env.old | 4 |
| 16 | /server/.env | 4 |
| 17 | /phpinfo | 4 |
| 18 | /web/.env | 4 |
| 19 | /application/.env | 4 |
| 20 | /app/.env | 4 |
| 21 | /info.php | 4 |
| 22 | /frontend/.env | 4 |
| 23 | /core/.env | 4 |
| 24 | /.env.live | 4 |
| 25 | /src/.env | 4 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 35.203.158.218 | 277 |
| 2 | 34.174.150.184 | 277 |
| 3 | 35.201.2.147 | 277 |
| 4 | 34.62.116.145 | 123 |
| 5 | 195.178.110.102 | 51 |
| 6 | 20.194.45.183 | 47 |
| 7 | 81.171.74.60 | 30 |
| 8 | 47.128.33.29 | 24 |
| 9 | 146.70.194.230 | 19 |
| 10 | 82.102.18.118 | 19 |
| 11 | 82.102.18.124 | 19 |
| 12 | 152.42.243.212 | 12 |
| 13 | 146.247.123.6 | 11 |
| 14 | 185.191.236.38 | 9 |
| 15 | 114.40.3.171 | 9 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 86 |
| 206 | Partial Content | 16 |
| 403 | Forbidden | 1 |
| 404 | Not Found | 1184 |
| 405 | Method Not Allowed | 19 |
| 413 | - | 2 |
| # | URL | Errors |
|---|---|---|
| 1 | /robots.txt | 25 |
| 2 | / | 21 |
| 3 | /favicon.ico | 5 |
| 4 | /phpinfo.php | 5 |
| 5 | /.env.production | 5 |
| 6 | /api/.env | 5 |
| 7 | /xmlrpc.php?rsd | 5 |
| 8 | /.env | 5 |
| 9 | /.env.swp | 4 |
| 10 | /.env.bak | 4 |
| 11 | /.env.backup | 4 |
| 12 | /v2/.env | 4 |
| 13 | /.env~ | 4 |
| 14 | /.env.old | 4 |
| 15 | /.env.staging | 4 |
| 16 | /phpinfo | 4 |
| 17 | /server/.env | 4 |
| 18 | /web/.env | 4 |
| 19 | /application/.env | 4 |
| 20 | /frontend/.env | 4 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 34.174.150.184 | 275 |
| 2 | 35.201.2.147 | 275 |
| 3 | 35.203.158.218 | 275 |
| 4 | 34.62.116.145 | 121 |
| 5 | 195.178.110.102 | 49 |
| 6 | 20.194.45.183 | 46 |
| 7 | 81.171.74.60 | 29 |
| 8 | 82.102.18.124 | 17 |
| 9 | 82.102.18.118 | 17 |
| 10 | 146.70.194.230 | 17 |
| 11 | 152.42.243.212 | 12 |
| 12 | 146.247.123.6 | 11 |
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD