4048
Total Requests
242
Unique Visitors
1.8 MB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
3690
Client/Server Errors
355
200 OK
0
5xx Errors
91.2%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 348 |
| 2 | /robots.txt | 58 |
| 3 | /.env | 51 |
| 4 | /.git/config | 46 |
| 5 | /.env.save | 19 |
| 6 | /.env.bak | 19 |
| 7 | /.env.prod | 19 |
| 8 | /.env.backup | 19 |
| 9 | /api/.env | 18 |
| 10 | /.env.production | 17 |
| 11 | /js/site.js | 17 |
| 12 | /backend/.env | 17 |
| 13 | /phpinfo.php | 17 |
| 14 | /.env.local | 17 |
| 15 | /wp-json/batch/v1 | 16 |
| 16 | /.env.example | 16 |
| 17 | /test.php | 16 |
| 18 | /.env.dev | 15 |
| 19 | /.env.old | 15 |
| 20 | /app/.env | 15 |
| 21 | /wp/wp-json/batch/v1 | 14 |
| 22 | /info.php | 14 |
| 23 | /.env.test | 14 |
| 24 | /admin/.env | 14 |
| 25 | /?rest_route=/batch/v1 | 12 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 34.105.225.9 | 277 |
| 2 | 34.154.202.94 | 277 |
| 3 | 34.151.105.107 | 277 |
| 4 | 34.154.10.98 | 277 |
| 5 | 54.244.111.136 | 262 |
| 6 | 13.56.227.53 | 262 |
| 7 | 54.78.174.62 | 262 |
| 8 | 34.106.172.15 | 262 |
| 9 | 34.93.203.237 | 262 |
| 10 | 103.168.67.253 | 197 |
| 11 | 20.151.10.161 | 181 |
| 12 | 54.175.80.3 | 170 |
| 13 | 45.148.10.125 | 129 |
| 14 | 52.28.67.125 | 86 |
| 15 | 45.148.10.62 | 70 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 355 |
| 206 | Partial Content | 3 |
| 404 | Not Found | 3552 |
| 405 | Method Not Allowed | 138 |
| # | URL | Errors |
|---|---|---|
| 1 | / | 119 |
| 2 | /.env | 51 |
| 3 | /.git/config | 46 |
| 4 | /.env.save | 19 |
| 5 | /.env.bak | 19 |
| 6 | /.env.prod | 19 |
| 7 | /.env.backup | 19 |
| 8 | /api/.env | 18 |
| 9 | /.env.production | 17 |
| 10 | /backend/.env | 17 |
| 11 | /phpinfo.php | 17 |
| 12 | /.env.local | 17 |
| 13 | /wp-json/batch/v1 | 16 |
| 14 | /.env.example | 16 |
| 15 | /test.php | 16 |
| 16 | /.env.dev | 15 |
| 17 | /.env.old | 15 |
| 18 | /app/.env | 15 |
| 19 | /wp/wp-json/batch/v1 | 14 |
| 20 | /info.php | 14 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 34.154.202.94 | 275 |
| 2 | 34.151.105.107 | 275 |
| 3 | 34.105.225.9 | 275 |
| 4 | 34.154.10.98 | 275 |
| 5 | 13.56.227.53 | 261 |
| 6 | 54.244.111.136 | 261 |
| 7 | 34.106.172.15 | 261 |
| 8 | 34.93.203.237 | 261 |
| 9 | 54.78.174.62 | 261 |
| 10 | 103.168.67.253 | 192 |
| 11 | 20.151.10.161 | 181 |
| 12 | 54.175.80.3 | 169 |
| 13 | 45.148.10.125 | 120 |
| 14 | 52.28.67.125 | 78 |
| 15 | 4.204.224.164 | 64 |
| 16 | 45.148.10.62 | 64 |
| 17 | 195.178.110.22 | 63 |
| 18 | 195.178.110.223 | 40 |
| 19 | 81.171.72.93 | 29 |
| 20 | 35.189.167.25 | 19 |
| 21 | 8.234.205.22 | 19 |
| 22 | 45.148.10.120 | 18 |
| 23 | 136.67.28.89 | 16 |
| 24 | 136.67.206.174 | 15 |
| 25 | 8.234.170.23 | 15 |
| 26 | 34.230.78.61 | 13 |
| 27 | 45.148.10.166 | 11 |
Generated: Thursday, 10 September 2026 12:13 CEST — powered by OpenBSD