125
Total Requests
16
Unique Visitors
0 B
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
0
Client/Server Errors
0
200 OK
0
5xx Errors
0.0%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 15 |
| 2 | /wordpress/ | 3 |
| 3 | /?rest_route=/ | 3 |
| 4 | /wordpress/?rest_route=/ | 3 |
| 5 | /news/ | 3 |
| 6 | /site/ | 3 |
| 7 | /press/?rest_route=/ | 3 |
| 8 | /cms/ | 3 |
| 9 | /blog/wp-json/ | 3 |
| 10 | /wp/wp-json/ | 3 |
| 11 | /blog/ | 3 |
| 12 | /wp/ | 3 |
| 13 | /press/ | 3 |
| 14 | /site/wp-json/ | 3 |
| 15 | /news/wp-json/ | 3 |
| 16 | /cms/wp-json/ | 3 |
| 17 | /wordpress/wp-json/ | 3 |
| 18 | /blog/?rest_route=/ | 3 |
| 19 | /wp-json/ | 3 |
| 20 | /press/wp-json/ | 3 |
| 21 | /cms/?rest_route=/ | 3 |
| 22 | /news/?rest_route=/ | 3 |
| 23 | /site/?rest_route=/ | 3 |
| 24 | /wp/?rest_route=/ | 3 |
| 25 | /js/site.js | 1 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 206.189.19.19 | 31 |
| 2 | 45.148.10.194 | 24 |
| 3 | 93.123.109.178 | 24 |
| 4 | 195.178.110.104 | 24 |
| 5 | 5.102.169.100 | 8 |
| 6 | 5.102.169.102 | 3 |
| 7 | 5.102.169.101 | 2 |
| 8 | 43.159.35.188 | 1 |
| 9 | 91.196.152.119 | 1 |
| 10 | 43.167.232.38 | 1 |
| 11 | 143.244.57.120 | 1 |
| 12 | 43.166.247.155 | 1 |
| 13 | 114.119.162.58 | 1 |
| 14 | 49.51.233.46 | 1 |
| 15 | 185.191.236.38 | 1 |
| Code | Meaning | Count |
|---|---|---|
| 302 | Found / Redirect | 125 |
No data for this period.
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD