680
Total Requests
11
Unique Visitors
0 B
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
0
Client/Server Errors
0
200 OK
0
5xx Errors
0.0%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 11 |
| 2 | /.env | 4 |
| 3 | /backend/.env | 3 |
| 4 | /.git/config | 3 |
| 5 | /robots.txt | 3 |
| 6 | /about | 2 |
| 7 | /graphql | 2 |
| 8 | /config.json | 2 |
| 9 | /.aws/credentials | 2 |
| 10 | /info.php | 2 |
| 11 | /app/* | 1 |
| 12 | /publish/* | 1 |
| 13 | /loaders/* | 1 |
| 14 | /rest/credential-translation | 1 |
| 15 | /API/config.js | 1 |
| 16 | /graphql/api | 1 |
| 17 | /secrets.yaml | 1 |
| 18 | /web/.env | 1 |
| 19 | /var/task/amplify.yml | 1 |
| 20 | /lms/.env | 1 |
| 21 | /app/config/parameters.yml.dist | 1 |
| 22 | /webhook | 1 |
| 23 | /api/node/constant.js | 1 |
| 24 | /.terraform.tfstate | 1 |
| 25 | /client/stripe.config.js | 1 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 195.178.110.199 | 636 |
| 2 | 157.230.19.140 | 31 |
| 3 | 34.158.41.129 | 3 |
| 4 | 31.165.229.8 | 3 |
| 5 | 120.240.178.201 | 1 |
| 6 | 35.230.40.49 | 1 |
| 7 | 66.132.195.48 | 1 |
| 8 | 45.94.31.32 | 1 |
| 9 | 91.231.89.18 | 1 |
| 10 | 114.119.157.54 | 1 |
| 11 | 91.231.89.21 | 1 |
| Code | Meaning | Count |
|---|---|---|
| 301 | Moved Permanently | 2 |
| 302 | Found / Redirect | 678 |
No data for this period.
Generated: Monday, 08 June 2026 14:13 CEST — powered by OpenBSD