943
Total Requests
34
Unique Visitors
84.5 KB
Bandwidth Served
0
Cached (304)
0.0%
Cache Hit Rate
612
Client/Server Errors
77
200 OK
0
5xx Errors
64.9%
Error Rate
| # | URL | Requests |
|---|---|---|
| 1 | / | 58 |
| 2 | /.env | 11 |
| 3 | /wp-json/ | 10 |
| 4 | /site/wp-json/ | 9 |
| 5 | /cms/wp-json/ | 9 |
| 6 | /press/wp-json/ | 9 |
| 7 | /news/wp-json/ | 9 |
| 8 | /site/ | 9 |
| 9 | /wordpress/wp-json/ | 9 |
| 10 | /cms/?rest_route=/ | 9 |
| 11 | /news/?rest_route=/ | 9 |
| 12 | /wp/?rest_route=/ | 9 |
| 13 | /news/ | 9 |
| 14 | /site/?rest_route=/ | 9 |
| 15 | /?rest_route=/ | 9 |
| 16 | /wp/ | 9 |
| 17 | /press/ | 9 |
| 18 | /wordpress/?rest_route=/ | 9 |
| 19 | /cms/ | 9 |
| 20 | /blog/wp-json/ | 9 |
| 21 | /wordpress/ | 9 |
| 22 | /blog/?rest_route=/ | 9 |
| 23 | /press/?rest_route=/ | 9 |
| 24 | /wp/wp-json/ | 9 |
| 25 | /blog/ | 9 |
| # | IP Address | Requests |
|---|---|---|
| 1 | 172.212.169.74 | 256 |
| 2 | 93.123.109.247 | 234 |
| 3 | 45.148.10.194 | 201 |
| 4 | 195.178.110.104 | 78 |
| 5 | 138.68.82.23 | 31 |
| 6 | 128.199.182.55 | 31 |
| 7 | 81.171.74.60 | 29 |
| 8 | 82.102.18.190 | 20 |
| 9 | 5.102.169.100 | 9 |
| 10 | 104.164.126.101 | 6 |
| 11 | 171.22.217.142 | 6 |
| 12 | 74.7.227.187 | 5 |
| 13 | 173.46.91.192 | 5 |
| 14 | 66.132.159.134 | 3 |
| 15 | 195.178.110.72 | 3 |
| Code | Meaning | Count |
|---|---|---|
| 200 | OK | 77 |
| 301 | Moved Permanently | 254 |
| 403 | Forbidden | 1 |
| 404 | Not Found | 609 |
| 405 | Method Not Allowed | 2 |
| # | URL | Errors |
|---|---|---|
| 1 | /.env | 8 |
| 2 | /wp-json/ | 7 |
| 3 | /news/wp-json/ | 6 |
| 4 | /press/wp-json/ | 6 |
| 5 | /cms/wp-json/ | 6 |
| 6 | /site/wp-json/ | 6 |
| 7 | /site/?rest_route=/ | 6 |
| 8 | /news/ | 6 |
| 9 | /cms/?rest_route=/ | 6 |
| 10 | /wordpress/wp-json/ | 6 |
| 11 | /wp/?rest_route=/ | 6 |
| 12 | /news/?rest_route=/ | 6 |
| 13 | /site/ | 6 |
| 14 | /cms/ | 6 |
| 15 | /blog/wp-json/ | 6 |
| 16 | /wordpress/?rest_route=/ | 6 |
| 17 | /press/ | 6 |
| 18 | /wp/ | 6 |
| 19 | /wp/wp-json/ | 6 |
| 20 | /press/?rest_route=/ | 6 |
| # | IP Address | Errors |
|---|---|---|
| 1 | 93.123.109.247 | 219 |
| 2 | 45.148.10.194 | 137 |
| 3 | 172.212.169.74 | 128 |
| 4 | 195.178.110.104 | 46 |
| 5 | 81.171.74.60 | 28 |
| 6 | 128.199.182.55 | 28 |
| 7 | 82.102.18.190 | 17 |
Generated: Friday, 30 October 2026 14:13 CET — powered by OpenBSD